factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 8948
Total Files 395
Total Pages 6952
Total Visits 253
Total kB Files 19533
Total kB In 0
Total kB Out 0
Total Unique Sites 235
Total Unique URLs 16
Total Unique Referrers 138
Total Unique User Agents 126
. Avg Max
Hits per Hour 12 638
Hits per Day 288 1759
Files per Day 12 63
Pages per Day 224 856
Sites per Day 7 21
Visits per Day 8 25
kB Files per Day 630 4395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 4
Code 200 - OK 4.41% 395
Code 301 - Moved Permanently 35.04% 3135
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.70% 63
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 59.77% 5348

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 432 4.83% 1 0.25% 426 6.13% 5 1.98% 6 2.55% 238 1.22% 0 0.00% 0 0.00%
2 10 0.11% 1 0.25% 2 0.03% 1 0.40% 2 0.85% 40 0.21% 0 0.00% 0 0.00%
3 274 3.06% 15 3.80% 260 3.74% 5 1.98% 8 3.40% 506 2.59% 0 0.00% 0 0.00%
4 13 0.15% 4 1.01% 11 0.16% 7 2.77% 8 3.40% 55 0.28% 0 0.00% 0 0.00%
5 1759 19.66% 28 7.09% 856 12.31% 17 6.72% 21 8.94% 1091 5.59% 0 0.00% 0 0.00%
6 103 1.15% 5 1.27% 23 0.33% 5 1.98% 5 2.13% 96 0.49% 0 0.00% 0 0.00%
7 521 5.82% 3 0.76% 360 5.18% 6 2.37% 7 2.98% 297 1.52% 0 0.00% 0 0.00%
8 18 0.20% 5 1.27% 12 0.17% 8 3.16% 10 4.26% 67 0.34% 0 0.00% 0 0.00%
9 107 1.20% 8 2.03% 80 1.15% 11 4.35% 15 6.38% 357 1.83% 0 0.00% 0 0.00%
10 17 0.19% 6 1.52% 10 0.14% 7 2.77% 10 4.26% 60 0.31% 0 0.00% 0 0.00%
11 39 0.44% 10 2.53% 23 0.33% 4 1.58% 10 4.26% 462 2.37% 0 0.00% 0 0.00%
12 27 0.30% 2 0.51% 19 0.27% 5 1.98% 9 3.83% 62 0.32% 0 0.00% 0 0.00%
13 23 0.26% 3 0.76% 18 0.26% 7 2.77% 11 4.68% 49 0.25% 0 0.00% 0 0.00%
14 374 4.18% 16 4.05% 116 1.67% 16 6.32% 14 5.96% 1295 6.63% 0 0.00% 0 0.00%
15 21 0.23% 8 2.03% 13 0.19% 10 3.95% 15 6.38% 103 0.52% 0 0.00% 0 0.00%
16 597 6.67% 4 1.01% 590 8.49% 7 2.77% 10 4.26% 342 1.75% 0 0.00% 0 0.00%
17 4 0.04% 1 0.25% 2 0.03% 2 0.79% 4 1.70% 22 0.11% 0 0.00% 0 0.00%
18 665 7.43% 9 2.28% 657 9.45% 9 3.56% 10 4.26% 631 3.23% 0 0.00% 0 0.00%
19 17 0.19% 16 4.05% 7 0.10% 1 0.40% 2 0.85% 419 2.15% 0 0.00% 0 0.00%
20 392 4.38% 41 10.38% 361 5.19% 6 2.37% 6 2.55% 4158 21.29% 0 0.00% 0 0.00%
21 43 0.48% 19 4.81% 27 0.39% 11 4.35% 13 5.53% 587 3.00% 0 0.00% 0 0.00%
22 253 2.83% 6 1.52% 239 3.44% 6 2.37% 11 4.68% 162 0.83% 0 0.00% 0 0.00%
23 337 3.77% 5 1.27% 332 4.78% 9 3.56% 11 4.68% 214 1.10% 0 0.00% 0 0.00%
24 167 1.87% 3 0.76% 163 2.34% 6 2.37% 8 3.40% 119 0.61% 0 0.00% 0 0.00%
25 874 9.77% 54 13.67% 832 11.97% 25 9.88% 16 6.81% 4395 22.50% 0 0.00% 0 0.00%
26 551 6.16% 19 4.81% 386 5.55% 17 6.72% 15 6.38% 843 4.32% 0 0.00% 0 0.00%
27 521 5.82% 2 0.51% 515 7.41% 5 1.98% 4 1.70% 256 1.31% 0 0.00% 0 0.00%
28 181 2.02% 17 4.30% 52 0.75% 10 3.95% 11 4.68% 599 3.06% 0 0.00% 0 0.00%
29 98 1.10% 7 1.77% 69 0.99% 9 3.56% 9 3.83% 107 0.55% 0 0.00% 0 0.00%
30 39 0.44% 14 3.54% 23 0.33% 8 3.16% 12 5.11% 789 4.04% 0 0.00% 0 0.00%
31 471 5.26% 63 15.95% 468 6.73% 8 3.16% 8 3.40% 1112 5.69% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 0.22% 0 7 1.77% 0 13 0.19% 3 88 0.45% 0 0 0.00% 0 0 0.00%
1 6 200 2.24% 0 13 3.29% 5 178 2.56% 17 539 2.76% 0 0 0.00% 0 0 0.00%
2 8 267 2.98% 0 6 1.52% 7 242 3.48% 7 202 1.03% 0 0 0.00% 0 0 0.00%
3 22 711 7.95% 0 16 4.05% 21 681 9.80% 15 466 2.39% 0 0 0.00% 0 0 0.00%
4 26 814 9.10% 1 32 8.10% 21 665 9.57% 54 1673 8.56% 0 0 0.00% 0 0 0.00%
5 10 324 3.62% 0 7 1.77% 3 108 1.55% 25 785 4.02% 0 0 0.00% 0 0 0.00%
6 17 532 5.95% 0 10 2.53% 13 408 5.87% 30 934 4.78% 0 0 0.00% 0 0 0.00%
7 3 112 1.25% 0 2 0.51% 0 18 0.26% 5 159 0.81% 0 0 0.00% 0 0 0.00%
8 16 499 5.58% 0 24 6.08% 15 478 6.88% 23 708 3.62% 0 0 0.00% 0 0 0.00%
9 7 225 2.51% 0 9 2.28% 7 221 3.18% 6 193 0.99% 0 0 0.00% 0 0 0.00%
10 3 101 1.13% 0 10 2.53% 1 33 0.47% 5 162 0.83% 0 0 0.00% 0 0 0.00%
11 21 677 7.57% 0 22 5.57% 7 230 3.31% 19 591 3.02% 0 0 0.00% 0 0 0.00%
12 19 597 6.67% 0 22 5.57% 17 554 7.97% 37 1135 5.81% 0 0 0.00% 0 0 0.00%
13 29 927 10.36% 0 10 2.53% 15 477 6.86% 13 417 2.13% 0 0 0.00% 0 0 0.00%
14 11 363 4.06% 0 6 1.52% 11 360 5.18% 8 250 1.28% 0 0 0.00% 0 0 0.00%
15 10 310 3.46% 0 3 0.76% 9 294 4.23% 6 191 0.98% 0 0 0.00% 0 0 0.00%
16 4 151 1.69% 2 85 21.52% 2 89 1.28% 254 7879 40.34% 0 0 0.00% 0 0 0.00%
17 8 258 2.88% 0 9 2.28% 7 246 3.54% 7 229 1.17% 0 0 0.00% 0 0 0.00%
18 7 219 2.45% 0 4 1.01% 6 214 3.08% 5 157 0.81% 0 0 0.00% 0 0 0.00%
19 5 183 2.05% 0 14 3.54% 1 47 0.68% 21 652 3.34% 0 0 0.00% 0 0 0.00%
20 11 358 4.00% 0 3 0.76% 10 338 4.86% 6 199 1.02% 0 0 0.00% 0 0 0.00%
21 16 496 5.54% 2 71 17.97% 15 481 6.92% 49 1508 7.72% 0 0 0.00% 0 0 0.00%
22 0 17 0.19% 0 1 0.25% 0 15 0.22% 1 32 0.16% 0 0 0.00% 0 0 0.00%
23 18 587 6.56% 0 9 2.28% 18 562 8.08% 12 385 1.97% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 262 2.93% 2240 11.47% 0 0.00% 0 0.00% /
2 34 0.38% 3064 15.69% 0 0.00% 0 0.00% /usage_202607.html
3 33 0.37% 4127 21.13% 0 0.00% 0 0.00% /usage_202605.html
4 33 0.37% 4156 21.27% 0 0.00% 0 0.00% /usage_202606.html
5 6 0.07% 44 0.23% 0 0.00% 0 0.00% /ref_202606.html
6 5 0.06% 63 0.32% 0 0.00% 0 0.00% /ref_202605.html
7 5 0.06% 39 0.20% 0 0.00% 0 0.00% /ref_202607.html
8 4 0.04% 10 0.05% 0 0.00% 0 0.00% /usage.png
9 3 0.03% 8 0.04% 0 0.00% 0 0.00% /ctry_usage_202607.png
10 3 0.03% 9 0.04% 0 0.00% 0 0.00% /daily_usage_202607.png
11 3 0.03% 6 0.03% 0 0.00% 0 0.00% /hourly_usage_202607.png
12 1 0.01% 3 0.01% 0 0.00% 0 0.00% /ctry_usage_202606.png
13 1 0.01% 4 0.02% 0 0.00% 0 0.00% /daily_usage_202605.png
14 1 0.01% 4 0.02% 0 0.00% 0 0.00% /daily_usage_202606.png
15 1 0.01% 2 0.01% 0 0.00% 0 0.00% /hourly_usage_202605.png
16 1 0.01% 7 0.04% 0 0.00% 0 0.00% /hourly_usage_202606.png

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 0.37% 4156 21.27% 0 0.00% 0 0.00% /usage_202606.html
2 33 0.37% 4127 21.13% 0 0.00% 0 0.00% /usage_202605.html
3 34 0.38% 3064 15.69% 0 0.00% 0 0.00% /usage_202607.html
4 262 2.93% 2240 11.47% 0 0.00% 0 0.00% /
5 5 0.06% 63 0.32% 0 0.00% 0 0.00% /ref_202605.html
6 6 0.07% 44 0.23% 0 0.00% 0 0.00% /ref_202606.html
7 5 0.06% 39 0.20% 0 0.00% 0 0.00% /ref_202607.html
8 4 0.04% 10 0.05% 0 0.00% 0 0.00% /usage.png
9 3 0.03% 9 0.04% 0 0.00% 0 0.00% /daily_usage_202607.png
10 3 0.03% 8 0.04% 0 0.00% 0 0.00% /ctry_usage_202607.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 262 2.93% 191 100.00% /

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 262 2.93% 176 95.14% /
2 6 0.07% 3 1.62% /ref_202606.html
3 5 0.06% 2 1.08% /ref_202607.html
4 33 0.37% 2 1.08% /usage_202605.html
5 5 0.06% 1 0.54% /ref_202605.html
6 34 0.38% 1 0.54% /usage_202607.html

Top 30 of 235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1272 14.22% 6 1.52% 356 1.82% 0 0.00% 0 0.00% 2 0.79% 195.178.110.199
2 481 5.38% 0 0.00% 225 1.15% 0 0.00% 0 0.00% 2 0.79% 20.151.10.161
3 354 3.96% 5 1.27% 1178 6.03% 0 0.00% 0 0.00% 4 1.58% 45.148.10.194
4 328 3.67% 0 0.00% 151 0.77% 0 0.00% 0 0.00% 1 0.40% 52.165.196.84
5 326 3.64% 14 3.54% 1069 5.47% 0 0.00% 0 0.00% 2 0.79% 45.148.10.67
6 324 3.62% 0 0.00% 150 0.77% 0 0.00% 0 0.00% 1 0.40% 20.203.142.71
7 324 3.62% 0 0.00% 150 0.77% 0 0.00% 0 0.00% 1 0.40% 20.205.229.184
8 322 3.60% 0 0.00% 159 0.81% 0 0.00% 0 0.00% 1 0.40% 20.206.105.145
9 322 3.60% 0 0.00% 149 0.76% 0 0.00% 0 0.00% 1 0.40% 20.206.89.130
10 316 3.53% 0 0.00% 145 0.74% 0 0.00% 0 0.00% 1 0.40% 20.63.63.128
11 290 3.24% 0 0.00% 135 0.69% 0 0.00% 0 0.00% 1 0.40% 40.83.74.217
12 288 3.22% 0 0.00% 133 0.68% 0 0.00% 0 0.00% 1 0.40% 20.206.67.15
13 278 3.11% 0 0.00% 130 0.67% 0 0.00% 0 0.00% 1 0.40% 20.24.13.49
14 278 3.11% 0 0.00% 129 0.66% 0 0.00% 0 0.00% 1 0.40% 68.221.130.241
15 261 2.92% 0 0.00% 121 0.62% 0 0.00% 0 0.00% 1 0.40% 20.226.60.151
16 260 2.91% 0 0.00% 122 0.62% 0 0.00% 0 0.00% 1 0.40% 4.223.77.241
17 246 2.75% 0 0.00% 115 0.59% 0 0.00% 0 0.00% 1 0.40% 20.206.105.139
18 236 2.64% 0 0.00% 124 0.63% 0 0.00% 0 0.00% 1 0.40% 213.209.159.223
19 236 2.64% 0 0.00% 110 0.57% 0 0.00% 0 0.00% 1 0.40% 52.242.193.144
20 214 2.39% 0 0.00% 100 0.51% 0 0.00% 0 0.00% 1 0.40% 20.100.171.63
21 208 2.32% 0 0.00% 98 0.50% 0 0.00% 0 0.00% 1 0.40% 20.197.179.48
22 204 2.28% 0 0.00% 96 0.49% 0 0.00% 0 0.00% 1 0.40% 4.185.41.66
23 194 2.17% 0 0.00% 91 0.47% 0 0.00% 0 0.00% 1 0.40% 4.204.201.85
24 192 2.15% 1 0.25% 141 0.72% 0 0.00% 0 0.00% 13 5.14% 195.178.110.211
25 140 1.56% 0 0.00% 67 0.34% 0 0.00% 0 0.00% 1 0.40% 4.223.135.162
26 134 1.50% 59 14.94% 902 4.62% 0 0.00% 0 0.00% 1 0.40% 195.178.110.135
27 131 1.46% 74 18.73% 7782 39.84% 0 0.00% 0 0.00% 3 1.19% 185.93.89.147
28 68 0.76% 4 1.01% 56 0.28% 0 0.00% 0 0.00% 2 0.79% 45.148.10.62
29 37 0.41% 0 0.00% 69 0.35% 0 0.00% 0 0.00% 9 3.56% 193.32.162.60
30 32 0.36% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 1 0.40% 185.192.71.187

Top 10 of 235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 131 1.46% 74 18.73% 7782 39.84% 0 0.00% 0 0.00% 3 1.19% 185.93.89.147
2 354 3.96% 5 1.27% 1178 6.03% 0 0.00% 0 0.00% 4 1.58% 45.148.10.194
3 326 3.64% 14 3.54% 1069 5.47% 0 0.00% 0 0.00% 2 0.79% 45.148.10.67
4 134 1.50% 59 14.94% 902 4.62% 0 0.00% 0 0.00% 1 0.40% 195.178.110.135
5 16 0.18% 16 4.05% 413 2.12% 0 0.00% 0 0.00% 1 0.40% 158.51.126.144
6 21 0.23% 8 2.03% 409 2.09% 0 0.00% 0 0.00% 1 0.40% 82.39.212.212
7 11 0.12% 6 1.52% 363 1.86% 0 0.00% 0 0.00% 1 0.40% 74.7.242.26
8 8 0.09% 5 1.27% 357 1.83% 0 0.00% 0 0.00% 1 0.40% 74.7.242.24
9 1272 14.22% 6 1.52% 356 1.82% 0 0.00% 0 0.00% 2 0.79% 195.178.110.199
10 5 0.06% 4 1.01% 343 1.76% 0 0.00% 0 0.00% 1 0.40% 74.7.227.164

Top 20 of 138 Total Referrers
# Hits Referrer
1 8257 92.28% - (Direct Request)
2 77 0.86% https://www.stats.ironjohntraining.com/
3 48 0.54% https://www.reddit.com/
4 45 0.50% https://www.google.com/search
5 41 0.46% https://www.bing.com/search
6 38 0.42% https://www.facebook.com/
7 37 0.41% https://duckduckgo.com/
8 37 0.41% https://news.ycombinator.com/
9 34 0.38% https://twitter.com/
10 30 0.34% https://www.google.com/
11 21 0.23% https://stats.ironjohntraining.com/
12 17 0.19% http://www.stats.ironjohntraining.com
13 17 0.19% https://stats.ironjohntraining.com
14 17 0.19% https://www.stats.ironjohntraining.com
15 16 0.18% http://stats.ironjohntraining.com
16 12 0.13% http://www.stats.ironjohntraining.com/
17 10 0.11% http://stats.ironjohntraining.com/
18 6 0.07% http://stats.ironjohntraining.com/robots.txt
19 6 0.07% http://www.stats.ironjohntraining.com/blog/
20 6 0.07% http://www.stats.ironjohntraining.com/cms/
View All Referrers

Top 18 of 18 Total Search Strings
# Hits Search String
1 1 5.56% 3a02yb
2 1 5.56% 5gbqsu
3 1 5.56% 5tm77v
4 1 5.56% 9l1rvg
5 1 5.56% bnydyw
6 1 5.56% bp4tbn
7 1 5.56% djpvep
8 1 5.56% eq64sb
9 1 5.56% ghhzi7
10 1 5.56% habsoi
11 1 5.56% ihtoww
12 1 5.56% lktzj3
13 1 5.56% oggv0r
14 1 5.56% q9io51
15 1 5.56% r3eud9
16 1 5.56% vyh38g
17 1 5.56% wfw7g3
18 1 5.56% zv8tgd

Top 15 of 126 Total User Agents
# Hits User Agent
1 1272 14.22% TLM-Audit-Scanner/1.0
2 322 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 209 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 OPR/51.0.
4 206 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 120 1.34% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
6 101 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 84 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 65 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 48 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 48 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 36 0.40% Go-http-client/1.1
12 36 0.40% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 35 0.39% Go-http-client/2.0
14 34 0.38% Mozilla/5.0 (compatible; SecurityResearch/1.0; )
15 32 0.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8948 100.00% 395 100.00% 19533 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23